For More Professional Cases Click Here
- LANCOOL II MESH Performance features a mesh front panel and mesh bottom left shroud panel, honeycomb vent design and built-in PWM fans, ensuring bountiful airflow delivered to your components while the system runs at peak performance.
- Nothing included in the Case
Model | LANCOOL II MESH PERFORMANCE |
Dimensions | (D) 478mm x (W) 229mm x (H) 494mm |
Motherboard | E-ATX (width: under 280mm)/ATX/M-ATX/ITX |
PSU | 210mm |
Color | black |
Materials | Steel 4.0mm tempered glass (both sides) |
Fan Support | Front: 2 x 140mm or 3 x 120mm Top: 2 x 120mm or 2 x 140mm Top of PSU chamber: 2 x 120mm |
Radiator | Front (multi-way fan/radiator bracket): 1 x 360/280/240mmTop: 1 x 240mm (aligned to the left) |
VGA Length | 384mm |
CPU Clearance | 176mm |
Drive | Behind MB Tray: 2 x 2.5″ SSDBehind the right flip panel: 2 x 2.5”SSD Hard Drive Cage: 3 x 3.5″ HDD/2.5″ SSD Above PSU Chamber: 2 x 2.5″ SSD |
Slot | 7 |
I/O Ports | 1 x Fan speed control button1 x TRRS AUDIO 2 x USB 3.0 1 x USB 3.1 TYPEC |
Dust Filters | 1 x Top (magnetic), 1 x Bottom (tray) |
Incl Fans | 2 x 140mm PWM Fan (front) Rated Speed:600 ±200 (30% Duty)-1200RPM ±10% Air Flow:60.56CFM Noise:25.8dB(A)1x 120mm PWM fan (rear) Rated Speed:600 ±200 (30% Duty)-1500RPM ±10% Air Flow:54.6CFM Noise:26.1dB(A) |
LIAN LI LANCOOL II Mesh Performance C RGB GAMING CASE - BLACK
Born to push the limits
LANCOOL II MESH Performance features a mesh front panel and mesh bottom left shroud panel, honeycomb vent design and built-in PWM fans, ensuring bountiful airflow delivered to your components while the system runs at peak performance.
EXQUISITE STEEL CRAFTSMANSHIP
Mesh intakes spanning the front panel guarantee sufficient airflow in and out of the system, allowing it to run at peak performance.
MORE ADVANCED COOLING SUPPORT
Optimized airflow is a result of the collaboration between the brand-new mesh design, additional exhaust vent holes, and three high-performance PWM cooling fans.